<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SystemDisc</title>
	<atom:link href="http://www.systemdisc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemdisc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introduction to Spyware</title>
		<link>http://www.systemdisc.com/introduction-to-spyware</link>
		<comments>http://www.systemdisc.com/introduction-to-spyware#comments</comments>
		<pubDate>Thu, 17 May 2012 00:15:13 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[Spyware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spyware is the term used to describe any software that covertly monitor your computer usage, collect personal information, and possibly interfere with your control over your computer. Since these software are installed in your system without your knowledge, they tend to stay in your system until they gather enough of your personal information to be used for other activities. Spyware is truly a serious issue in internet privacy as some report your favored websites, record passwords and credit card numbers, or displayed advertisements according to your interests.

]]></description>
		<wfw:commentRss>http://www.systemdisc.com/introduction-to-spyware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Repair a Laptop Screen</title>
		<link>http://www.systemdisc.com/how-to-repair-a-laptop-screen</link>
		<comments>http://www.systemdisc.com/how-to-repair-a-laptop-screen#comments</comments>
		<pubDate>Wed, 16 May 2012 18:28:47 +0000</pubDate>
		<dc:creator>Diane Catherine</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.systemdisc.com/?p=2898</guid>
		<description><![CDATA[These days, we all see the need for using a laptop &#8211; its capable and portable! The most common hardware problem area of laptops Common Laptop Screen Problems Pixellation The most common laptop screen problem is pixelation. Pixels can get damaged, which then makes it hard to use the screen. Laptops usually use LCDs, or [...]]]></description>
		<wfw:commentRss>http://www.systemdisc.com/how-to-repair-a-laptop-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Monitor CPU Temperature</title>
		<link>http://www.systemdisc.com/how-to-monitor-cpu-temperature</link>
		<comments>http://www.systemdisc.com/how-to-monitor-cpu-temperature#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:25 +0000</pubDate>
		<dc:creator>Diane Catherine</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.systemdisc.com/?p=2818</guid>
		<description><![CDATA[It is important to ensure that your CPU is maintained at a good temperature. This is all because excessive heat will damage the electronic parts. Make the most out of monitoring software, it is important that you know the ACPI functionality well. Make sure that it is enabled in the BIOS of the motherboard. The [...]]]></description>
		<wfw:commentRss>http://www.systemdisc.com/how-to-monitor-cpu-temperature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove Zlob</title>
		<link>http://www.systemdisc.com/zlob</link>
		<comments>http://www.systemdisc.com/zlob#comments</comments>
		<pubDate>Wed, 16 May 2012 00:13:29 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Like many malicious spywares, Zlob can provide unauthorized persons with remote access to your PC or device. And it becomes a tricky affair to get rid of it once it is installed into your computer. This is because it hides its activity by injecting code onto exprlorer.exe and can seriously affect your Windows Operating System by modifying certain files and changing computer settings. It can also hijack your web browser, directing it towards some malicious sites. The Spyware is not easy to detect and remove.]]></description>
		<wfw:commentRss>http://www.systemdisc.com/zlob/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ITSM?</title>
		<link>http://www.systemdisc.com/itsm</link>
		<comments>http://www.systemdisc.com/itsm#comments</comments>
		<pubDate>Tue, 15 May 2012 00:11:16 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[IT Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ITSM is a way of managing large scale IT infrastructure from the customer's perspective on how IT affects them and their business. The ITSM is in direct opposite viewpoints from tech centered approaches to Information Technology management and interaction, rather it focuses on the interaction and relationship to the customer, providing the customer a quality experience.]]></description>
		<wfw:commentRss>http://www.systemdisc.com/itsm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80048820 Error</title>
		<link>http://www.systemdisc.com/80048820-error</link>
		<comments>http://www.systemdisc.com/80048820-error#comments</comments>
		<pubDate>Mon, 14 May 2012 00:09:14 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 80048820 error occurs when there is a problem with the MSN Messenger server, which is manifested by its inability to sign you in to the service. One will be confronted with the following message:

    “We were unable to sign you into Windows Live Messenger at this time. Please try again later.
    Error code: 80048820
    Extended error code: 80048412” 

]]></description>
		<wfw:commentRss>http://www.systemdisc.com/80048820-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet</title>
		<link>http://www.systemdisc.com/ethernet</link>
		<comments>http://www.systemdisc.com/ethernet#comments</comments>
		<pubDate>Sat, 12 May 2012 23:59:50 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[Data Link Layer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Ethernet is a widely used Local Area Network (LAN) technology that controls how information is transmitted on the network through cables. The concept can be demonstrated using a civil discussion forum, whereby group members do not interrupt the member who is talking. The original Ethernet envisaged communication over a single cable shared by all cables in the network, so that once a device was connected to the cable, it could communicate with the cable.]]></description>
		<wfw:commentRss>http://www.systemdisc.com/ethernet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is RJ11?</title>
		<link>http://www.systemdisc.com/rj11</link>
		<comments>http://www.systemdisc.com/rj11#comments</comments>
		<pubDate>Fri, 11 May 2012 23:54:44 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[RJ11 (short for Registered Jack-11) is a telephone jack with six possible connections. It is widely used in America, although it is also used in other countries.  Statistics suggest that virtually all single line (POTS) telephone jacks in most homes and offices in North America use this jack. The nearest competitors for this Jack would include RJ14 (designed for a 2-line telephone jack), RJ25 (suitable for a 3-line jack), and RJ61 (meant for a 4-line telephone jack), but a common thread among them is that they utilize 6-position modular connectors.]]></description>
		<wfw:commentRss>http://www.systemdisc.com/rj11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove Spyware without Any Cost</title>
		<link>http://www.systemdisc.com/remove-spyware-manually</link>
		<comments>http://www.systemdisc.com/remove-spyware-manually#comments</comments>
		<pubDate>Thu, 10 May 2012 23:53:17 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[Spyware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One very irritating characteristic of spyware is its ability to remain or come back in spite of your efforts to eradicate or remove it.  Those pop-ups, viruses, and ads can really make or break a user’s day.  Mark Neal, a computer expert, has these helpful points and insights to vanish spyware and viruses in our PCs.  How do you do it?

]]></description>
		<wfw:commentRss>http://www.systemdisc.com/remove-spyware-manually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert AVI to MPEG</title>
		<link>http://www.systemdisc.com/how-to-convert-avi-to-mpeg</link>
		<comments>http://www.systemdisc.com/how-to-convert-avi-to-mpeg#comments</comments>
		<pubDate>Wed, 09 May 2012 23:52:14 +0000</pubDate>
		<dc:creator>Andrey Swift</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AVI is the abbreviation used for Audio Video Interleave, it is a format used in multimedia.  Its files are used to carry information into MPEG, a compressed scheme.   MPEG refers to the Motion Picture Expert Group the International Organization for Standardization and International Electro-technical Commission, who are responsible for creating and publishing standards for various areas of technology.  These areas include standards for video formats that are used on the internet; for television broadcasts and in DVDS which are used in the media.  

<h2>What You Will Need</h2>
<ul>
]]></description>
		<wfw:commentRss>http://www.systemdisc.com/how-to-convert-avi-to-mpeg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

