<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Public DNS Servers?</title>
	<atom:link href="http://www.systemdisc.com/public-dns-servers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemdisc.com/public-dns-servers</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 18:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: freakazoo</title>
		<link>http://www.systemdisc.com/public-dns-servers/comment-page-1#comment-3962</link>
		<dc:creator>freakazoo</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:51:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-3962</guid>
		<description>opennicproject.org has public dns too:

AU,QLD 	 58.6.115.42
AU,QLD 	202.83.95.227
AU,VIC 	119.31.230.42
DE,NRW 	217.79.186.148
NZ 	27.110.120.30
UK,TS 	89.16.173.11
US,CO 	216.87.84.211
US,CO 	2001:470:8388:10:0:100:53:20
US,NJ 	69.164.208.50
US,NJ 	69.164.211.225
US,NY 	64.0.55.201
US,IN 	66.244.95.20
US,IN 	2001:470:1f10:c6::2
US,TX 	72.14.189.120
US,TX 	2001:470:1f0f:48e::2
US,TX 	69.164.196.21</description>
		<content:encoded><![CDATA[<p>opennicproject.org has public dns too:</p>
<p>AU,QLD 	 58.6.115.42<br />
AU,QLD 	202.83.95.227<br />
AU,VIC 	119.31.230.42<br />
DE,NRW 	217.79.186.148<br />
NZ 	27.110.120.30<br />
UK,TS 	89.16.173.11<br />
US,CO 	216.87.84.211<br />
US,CO 	2001:470:8388:10:0:100:53:20<br />
US,NJ 	69.164.208.50<br />
US,NJ 	69.164.211.225<br />
US,NY 	64.0.55.201<br />
US,IN 	66.244.95.20<br />
US,IN 	2001:470:1f10:c6::2<br />
US,TX 	72.14.189.120<br />
US,TX 	2001:470:1f0f:48e::2<br />
US,TX 	69.164.196.21</p>
]]></content:encoded>
	</item>
</channel>
</rss>

